<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Jordan Martin</title>
	<atom:link href="http://jordan-martin.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jordan-martin.com</link>
	<description></description>
	<pubDate>Sat, 01 May 2010 18:27:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Joust Clone</title>
		<link>http://jordan-martin.com/?p=97</link>
		<comments>http://jordan-martin.com/?p=97#comments</comments>
		<pubDate>Sat, 01 May 2010 18:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://jordan-martin.com/?p=97</guid>
		<description><![CDATA[I just published this on my portfolio and thought I should share it here as well.  It&#8217;s not finished, and probably will never be, but it&#8217;s still a fun little physics experiment.  So go JOUST!
]]></description>
			<content:encoded><![CDATA[<p id="top" />I just published this on my portfolio and thought I should share it here as well.  It&#8217;s not finished, and probably will never be, but it&#8217;s still a fun little physics experiment.  So go <a href="http://jordan-martin.com/joust/joust.html" target="_blank">JOUST</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://jordan-martin.com/?feed=rss2&amp;p=97</wfw:commentRss>
		</item>
		<item>
		<title>Joust</title>
		<link>http://jordan-martin.com/?p=94</link>
		<comments>http://jordan-martin.com/?p=94#comments</comments>
		<pubDate>Sat, 01 May 2010 18:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://jordan-martin.com/?p=94</guid>
		<description><![CDATA[I used to be a fan of the video game Joust.  So I started making a clone of it.  I didn&#8217;t complete the game, but I finished collisions and a very basic, poorly playing, AI.  It was a good exercise in object oriented Flash.  I had a World object that all physical objects were &#8220;children&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />I used to be a fan of the video game <a href="http://en.wikipedia.org/wiki/Joust_(video_game)" target="_blank">Joust</a>.  So I started making a clone of it.  I didn&#8217;t complete the game, but I finished collisions and a very basic, poorly playing, AI.  It was a good exercise in object oriented Flash.  I had a World object that all physical objects were &#8220;children&#8221; of.  Then they could be children of each other or of World.  There were two types of physical objects, static and moving, that all physical objects extended.  This would tell whether gravity or physics should push them around.  I would have eventually made a third for effects that are non-colliding.  Anyways, I still like the idea and contemplate making a whole game out of it.  You can <a href="http://jordan-martin.com/joust/joust.html" target="_blank">go play</a> it now if you like.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordan-martin.com/?feed=rss2&amp;p=94</wfw:commentRss>
		</item>
		<item>
		<title>jSketch</title>
		<link>http://jordan-martin.com/?p=90</link>
		<comments>http://jordan-martin.com/?p=90#comments</comments>
		<pubDate>Sat, 24 Apr 2010 20:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Java]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://jordan-martin.com/?p=90</guid>
		<description><![CDATA[This was a project for one of my classes that taught how to make large projects with a team.  We had a 4-person team that needed to make a clone (with improvements) of iSketch.  We also had to make it in Java.  Basically it&#8217;s just a network game of Pictionary.  Everyone is on their own [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />This was a project for one of my classes that taught how to make large projects with a team.  We had a 4-person team that needed to make a clone (with improvements) of <a href="http://isketch.net" target="_blank">iSketch</a>.  We also had to make it in Java.  Basically it&#8217;s just a network game of Pictionary.  Everyone is on their own and get points for guessing correctly.  We also added sounds, multiple colors/sizes of brushes, eraser, being able to save/load the drawing, and even webcam support.  Though I don&#8217;t think the webcam had a place in the program, it was fun to make.  We also had to create the server program that could host multiple sessions at once and kick out people or cancel games.  For this project we got to practice all sorts of cool high-level Java: Design Patterns, Multi-threading, Sockets, <em>really</em> planning out a project instead of just coding from the beginning.  Sadly I no longer have the program or code so I&#8217;m going to show you a picture of iSketch instead.  Just keep in mind ours looked better.</p>
<div id="attachment_91" class="wp-caption alignnone" style="width: 310px"><a href="http://jordan-martin.com/wp-content/uploads/2010/04/isketch.jpg"><img class="size-medium wp-image-91" title="iSketch" src="http://jordan-martin.com/wp-content/uploads/2010/04/isketch-300x171.jpg" alt="iSketch" width="300" height="171" /></a><p class="wp-caption-text">iSketch</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jordan-martin.com/?feed=rss2&amp;p=90</wfw:commentRss>
		</item>
		<item>
		<title>Flash Fun</title>
		<link>http://jordan-martin.com/?p=88</link>
		<comments>http://jordan-martin.com/?p=88#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://jordan-martin.com/?p=88</guid>
		<description><![CDATA[Here&#8217;s a few examples of Flash projects I&#8217;ve done.  Some of the links still work but they won&#8217;t take you anywhere important, however do make sure to hover your mouse over anything that looks like a button.
http://jordan-martin.com/Flash_Examples/1week_sale.php
http://jordan-martin.com/Flash_Examples/top_menu.php
http://jordan-martin.com/Flash_Examples/rug_flippin.php
http://jordan-martin.com/Flash_Examples/antique_banner.php
]]></description>
			<content:encoded><![CDATA[<p id="top" />Here&#8217;s a few examples of Flash projects I&#8217;ve done.  Some of the links still work but they won&#8217;t take you anywhere important, however do make sure to hover your mouse over anything that looks like a button.</p>
<p><a href="http://jordan-martin.com/Flash_Examples/1week_sale.php">http://jordan-martin.com/Flash_Examples/1week_sale.php</a></p>
<p><a href="http://jordan-martin.com/Flash_Examples/top_menu.php">http://jordan-martin.com/Flash_Examples/top_menu.php</a></p>
<p><a href="http://jordan-martin.com/Flash_Examples/rug_flippin.php">http://jordan-martin.com/Flash_Examples/rug_flippin.php</a></p>
<p><a href="http://jordan-martin.com/Flash_Examples/antique_banner.php">http://jordan-martin.com/Flash_Examples/antique_banner.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jordan-martin.com/?feed=rss2&amp;p=88</wfw:commentRss>
		</item>
		<item>
		<title>Tempe History Museum - Mosaic Program</title>
		<link>http://jordan-martin.com/?p=85</link>
		<comments>http://jordan-martin.com/?p=85#comments</comments>
		<pubDate>Sat, 17 Apr 2010 21:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Java]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://jordan-martin.com/?p=85</guid>
		<description><![CDATA[Finally a Desktop Application.  This one was for the Tempe History Museum.  (Government Contract, Sweet!)  For the renovation of the History Museum(Not &#8220;Historical&#8221;) they wanted a kiosk that a patron could sit at, take a photo of themselves, and have a mosaic be made of them using tiny picture of previous patrons.  Then you can [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Finally a Desktop Application.  This one was for the <a href="http://www.tempe.gov/museum/" target="_blank">Tempe History Museum</a>.  (Government Contract, Sweet!)  For the renovation of the History Museum(Not &#8220;Historical&#8221;) they wanted a kiosk that a patron could sit at, take a photo of themselves, and have a mosaic be made of them using tiny picture of previous patrons.  Then you can email that image to yourself (With the THM logo on it, obviously).  The program turned out fairly well.  I created my own algorithm and implemented the whole thing in Java.  Being that it was made in Java I would like to say that it&#8217;s cross platform, but it&#8217;s not.  Due to the fact that it uses a webcam, the implementation has to depend on the operating system.  Here&#8217;s a PDF that I sent them as an original mock-up for the flow of the program: <a href="http://jordan-martin.com/wp-content/uploads/2010/04/mosaicslideshow.pdf">Mosaic Slide Show</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jordan-martin.com/?feed=rss2&amp;p=85</wfw:commentRss>
		</item>
		<item>
		<title>Posada Condominiums</title>
		<link>http://jordan-martin.com/?p=82</link>
		<comments>http://jordan-martin.com/?p=82#comments</comments>
		<pubDate>Sat, 17 Apr 2010 21:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[MySQL]]></category>

		<category><![CDATA[PHP]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://jordan-martin.com/?p=82</guid>
		<description><![CDATA[Back to a more interactive example.  I&#8217;ve done some work for http://posadacondominiums.com.  The site was designed by somebody else.  What I did was take the site, strip out the content from each page, and create a template engine to display all the same content with a more consistent look and feel.  Also making changes, like copyright [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Back to a more interactive example.  I&#8217;ve done some work for <a href="http://posadacondominiums.com" target="_blank">http://posadacondominiums.com</a>.  The site was designed by somebody else.  What I did was take the site, strip out the content from each page, and create a template engine to display all the same content with a more consistent look and feel.  Also making changes, like copyright text changes, became ridiculously easy.  I also put together a nice way to view info on condos for <a href="http://posadacondominiums.com/rentals.php" target="_blank">rentals</a> and <a href="http://posadacondominiums.com/sales.php" target="_blank">sales</a>.  As you can see it has a nice little tab-drop-down effect, and light-boxes for the photos.  Another thing that I did was make a <a href="http://posadacondominiums.com/webcam.php" target="_blank">webcam</a> script for them.  What was difficult was later on making it <em>not break</em>.  The first issue was the camera couldn&#8217;t handle the traffic they would get during storms.  So I made the script cache a local copy of the photo every 10 seconds.  The next issue was that the caching script was too &#8220;cpu intensive&#8221; according to the hosting provider that shut the site down.  So the script was moved off the server on to my own where it updates the photo through ftp every 10 seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordan-martin.com/?feed=rss2&amp;p=82</wfw:commentRss>
		</item>
		<item>
		<title>Portfolio</title>
		<link>http://jordan-martin.com/?p=76</link>
		<comments>http://jordan-martin.com/?p=76#comments</comments>
		<pubDate>Sat, 17 Apr 2010 20:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sweetness]]></category>

		<guid isPermaLink="false">http://jordan-martin.com/?p=76</guid>
		<description><![CDATA[As you can see I started piecing together my portfolio today.  You can see the link in the menu at the top also.  Obviously it&#8217;s not complete yet.  I&#8217;m going to try and keep it up to date, but don&#8217;t worry, if I make anything new that I think you&#8217;ll like I&#8217;ll be sure to [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />As you can see I started piecing together my <a title="Portfolio" href="http://jordan-martin.com/?cat=10">portfolio </a>today.  You can see the link in the menu at the top also.  Obviously it&#8217;s not complete yet.  I&#8217;m going to try and keep it up to date, but don&#8217;t worry, if I make anything new that I think you&#8217;ll like I&#8217;ll be sure to post it here to show it off.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordan-martin.com/?feed=rss2&amp;p=76</wfw:commentRss>
		</item>
		<item>
		<title>Appraisal Program</title>
		<link>http://jordan-martin.com/?p=72</link>
		<comments>http://jordan-martin.com/?p=72#comments</comments>
		<pubDate>Sat, 17 Apr 2010 20:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[PHP]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://jordan-martin.com/?p=72</guid>
		<description><![CDATA[This is a PHP app I made to create rug appraisals from.  You fill in a bunch of fields and choose a rug photo and it makes up this image file for you to email/print out.  If I had to do it again I might make it just a fillable PDF form like I did [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />This is a PHP app I made to create rug appraisals from.  You fill in a bunch of fields and choose a rug photo and it makes up this image file for you to email/print out.  If I had to do it again I might make it just a fillable PDF form like I did with their consignment sheets(assuming I could figure out how to import the photo into the PDF).  At the very least I would most likely make it print out a PDF.  I am finding those to be my preference when it comes to printing from a browser-based program.</p>
<div id="attachment_73" class="wp-caption alignnone" style="width: 510px"><a href="http://jordan-martin.com/wp-content/uploads/2010/04/appraisal.jpg"><img class="size-full wp-image-73" title="Appraisal" src="http://jordan-martin.com/wp-content/uploads/2010/04/appraisal.jpg" alt="Ouput of Appraisal Program" width="500" height="625" /></a><p class="wp-caption-text">Ouput of Appraisal Program</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jordan-martin.com/?feed=rss2&amp;p=72</wfw:commentRss>
		</item>
		<item>
		<title>Time-clock</title>
		<link>http://jordan-martin.com/?p=68</link>
		<comments>http://jordan-martin.com/?p=68#comments</comments>
		<pubDate>Sat, 17 Apr 2010 20:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[MySQL]]></category>

		<category><![CDATA[PHP]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://jordan-martin.com/?p=68</guid>
		<description><![CDATA[Here&#8217;s one of the first programs I made in PHP/MySQL.    This program was made to replace a physical stamp time-clock.  It had been in use for years and was constantly slowing down and creating payroll issues.  Then each week the time cards were collected and put into an excel sheet to calculate hours.  With the new [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Here&#8217;s one of the first programs I made in PHP/MySQL.    This program was made to replace a physical stamp time-clock.  It had been in use for years and was constantly slowing down and creating payroll issues.  Then each week the time cards were collected and put into an excel sheet to calculate hours.  With the new program it was all automatically calculated in an easy-to-print format for input into your actual payroll software.</p>
<p>I was experimenting and decided to try making the whole program in one file.  What page was shown was based on some POST variables to decide what page you were on.  I eventually added another file for admin.</p>
<div id="attachment_69" class="wp-caption alignnone" style="width: 510px"><a href="http://jordan-martin.com/wp-content/uploads/2010/04/timeclock.jpg"><img class="size-full wp-image-69" title="timeclock" src="http://jordan-martin.com/wp-content/uploads/2010/04/timeclock.jpg" alt="Shot of Time-clock Admin" width="500" height="240" /></a><p class="wp-caption-text">Shot of Time-clock Admin</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jordan-martin.com/?feed=rss2&amp;p=68</wfw:commentRss>
		</item>
		<item>
		<title>Asian Trade Rug Company</title>
		<link>http://jordan-martin.com/?p=54</link>
		<comments>http://jordan-martin.com/?p=54#comments</comments>
		<pubDate>Sat, 17 Apr 2010 18:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[MySQL]]></category>

		<category><![CDATA[PHP]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://jordan-martin.com/?p=54</guid>
		<description><![CDATA[http://www.asiantraderugcompany.com/
So for the first example of my work here&#8217;s a site I made while working for Asian Trade.  It&#8217;s an example I often like to point out.  It is just a standard e-commerce site, but what makes it special is that I made everything in it from the ground up.  All of the functionality including: [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.asiantraderugcompany.com/" target="_blank">http://www.asiantraderugcompany.com/</a></p>
<p>So for the first example of my work here&#8217;s a site I made while working for Asian Trade.  It&#8217;s an example I often like to point out.  It is just a standard e-commerce site, but what makes it special is that I made <em>everything</em> in it from the ground up.  All of the functionality including: Searching, Sorting, Paging, Categories, Secure Shopping Cart, Contact Forms, even the cool Flash on the front page I made from scratch.  Now making a shopping cart from scratch is not something I would suggest someone else do if they wanted one.  Nor would I choose to do it again unless specifically requested.  But it was great experience in completing a large project in PHP/MySQL.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordan-martin.com/?feed=rss2&amp;p=54</wfw:commentRss>
		</item>
	</channel>
</rss>
